Limits and time zones
Names and text
Limits are in characters. Area, area group and order names allow only letters, numbers, spaces, hyphens and underscores.
| Item | Limit |
|---|---|
| Project, team, billing account or data format name | 60, unique in the workspace. A deleted billing account's or data format's name stays taken. |
| API key name | 60, unique among live keys. A revoked key's name can be reused. |
| Area name | 1 to 60, unique among the home project's areas |
| Area group name | 2 to 60 when created (the edit form accepts 50), unique in the project |
| Order name | 60, unique in the project |
| Control data file name | 1 to 255, unique in the project |
| First name, last name | 100 each |
| Notes for our ops team on an order | 2,000 |
| Project description, data format notes, cancellation or amendment reason | 500 |
| Area group description, custom data format text, purchase order number | 200 |
| Custom EPSG code | 1024 to 32766 |
Areas
| Item | Limit |
|---|---|
| Geometry | One point or one polygon |
| Polygon | Up to 1,000,000 sq km and 500 vertices. No holes, self-crossing outline, separate parts or gaps or slivers under 5 m. |
| Latitude | Within about 85 degrees north or south |
| Import | 25 files and 50 areas at a time |
| Areas or features selected at once | 50 |
| Data services (WFS or ArcGIS) | 3 per workspace, saved in your browser. Drawn from zoom 10; a view with more than 10,000 features draws none. |
| Reshaping | Not possible once the area has any deliverable, cancelled ones included |
| Deleting | Not possible while the area has a deliverable that is not cancelled |
Orders and tasking
Minimum area per deliverable (some vendors set a higher minimum):
| Product | Archival | Area Tasking | Point Tasking |
|---|---|---|---|
| Imagery | 25 sq km | 100 sq km | No minimum |
| DEM | 50 sq km | 100 sq km | Not available |
Tasking schedules (every capture must start at least 2 days ahead):
| Item | Area Tasking | DEM tasking | Point Tasking |
|---|---|---|---|
| Shortest capture window | 6 days | 14 days | 1 day |
| Captures in a recurring schedule | 2 to 52 | 2 to 52 | 2 to 365 |
| Window Duration (Days) | Up to 90 | Up to 90 | Up to 90 |
Other order limits:
| Item | Limit |
|---|---|
| Areas in an Archival deliverable | 1 |
| Custom Quote pricing | An order with Premium work totalling over AUD 25,000 |
| Rush processing | Imagery Point Tasking only |
| Changing an order | Only as a Draft, or (approval fields only) while Pending Approval |
Quote validity is under Time zones.
Files, uploads and sharing
| Item | Limit |
|---|---|
| Control data | 100 files per upload, 1 byte to 100 GB each, 3 uploading at once |
| Resuming an upload | Not possible: closing or reloading the tab cancels it |
| Quick Share link | 1 hour, 6 hours, 1 day (default), 3 days or 7 days |
| Profile picture, project logo, team logo | JPEG or PNG, up to 2 MB |
Access, invitations and sessions
| Item | Limit |
|---|---|
| Addresses per invitation | 50, business addresses only. One personal address refuses the whole invitation. |
| Invitation link | 7 days. Resending makes the old link stop working. |
| Password | 14 to 128 characters, with a letter and a number or symbol |
| Password reset link | 1 hour, and only until the password changes |
| Email verification link | 48 hours |
| Staying signed in | Signed out after 7 days inactive, and after 30 days regardless |
| Sessions listed | 100 |
API keys and map tiles
| Item | Limit |
|---|---|
| API key lifetime | 30, 90 (default), 180 or 365 days. Every key expires. |
| Expiry warning | 14 days before |
| Projects per key | At least 1 |
| Changes to a key (edit, roll, revoke) | Reach map clients within a minute |
tilesize / buffer | 256 or 512 px / up to 8 px |
| Tile counting | A 256 px tile counts 1; a 512 px tile counts 4 |
| Monthly quota | Soft: tiles keep being served past it |
| Tile Usage date range | 366 days |
| Deliverables in one WMTS document | 250, newest first |
Rate limits
Counted per IP address. Over a limit, the action fails; wait out the window and try again.
| Action | Limit |
|---|---|
| Signing in | 10 a minute, 100 an hour |
| Requesting a password reset or setting a new password | 5 a minute, 20 an hour, 50 a day |
| Email verification | 10 a minute, 50 a day |
| Opening, accepting or registering through an invitation link | 10 a minute, 100 an hour |
| Creating or rolling an API key | 10 a minute |
| Everything else | 1,200 requests a minute |
Time zones
| What | Time zone |
|---|---|
| Tile usage, the monthly quota and its alert | UTC calendar months and days, counted when recorded (about 10 seconds after serving) |
| Map tiles start and end dates | UTC. Access stops at 00:00 UTC on the end date. |
| An API key's "last active" date | Last UTC day in the period shown on which it loaded tiles |
| Tasking capture windows and the 2-day minimum | The area's local time, not yours |
| Planned to Tasking | Local midnight at the area on the capture start day |
| Quote expiry | 14 days after Pending Approval, or local midnight at the area on the earliest tasking start day if sooner |
| The year in an order number | UTC |
| Scene acquisition times | Local time at the scene, with its UTC offset |
| Digest emails | 08:00, 11:00, 14:00, 17:00 and 20:00 Brisbane time (AEST, no daylight saving) |
| Support phone hours | Monday to Friday, 9am to 5pm AEST |